Ocean City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
275 homes for sale in Ocean City
- 1/20 20
3 Beds 2 Baths$2,125Active - 1/6 6
5 Beds 3.5 Baths 2,064 SqFt$1,649,900Active - 1/18 18
1 Bed 1 Bath$438,900Active
5 Beds 4 Baths$3,149,000Active- 1/30 30
3 Beds 2 Baths$599,900Active - 1/45 45
4 Beds 2 Baths$1,199,900Active - 1/46 46
3 Beds 2.5 Baths 1,818 SqFt$1,450,000Price Dropped by $150K906 Pennlyn #8, Ocean City, NJ 08226
Listed by Keller Williams Realty Jersey Shore-Ocean City
Townhouse
- 1/14 14
2 Beds 1 Bath$1,900Active - 1/14 14
1 Bed 1 Bath$1,600Active - 1/34 34
4 Beds 2.5 Baths$2,200,000Active - 1/15 15
1 Bath$270,000Active - 1/60 60
1 Bed 1 Bath 448 SqFt$395,000Active875 Plymouth #35, Ocean City, NJ 08226
Listed by LONG and FOSTER REAL ESTATE INC-Ocean City, 9th St
Condo
- 1/18 18
1 Bed 1 Bath$424,900Active - 1/20 20
2 Beds 2 Baths$619,900Active - 1/28 28
3 Beds 2.5 Baths$3,250Active - 1/10 10
4 Beds 3 Baths 1,600 SqFt$1,950,000Active - 1/35 35
5 Beds 2.5 Baths$2,200Active - 1/16 16
1 Bath$259,900Price Dropped by $5K - 1/16 16
1 Bed 1 Bath$329,900Active - 1/8 8
1 Bath$308,900Active - 1/80 80
5 Beds 3.5 Baths$2,949,900Active804 North St Street, Ocean City, NJ 08226
Listed by BHHS FOX and ROACH-109 34th OC
Single Family Home
5 Beds 4.5 Baths$2,349,000Active- 1/53 53
3 Beds 2 Baths$949,999Price Dropped by $24K703-705 North St Street, Ocean City, NJ 08226
Listed by BHHS FOX and ROACH-Margate
Single Family Home
- 1/27 27
1 Bed 1 Bath$389,900Active
