NJ Ventnor
Ventnor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
232 homes for sale in Ventnor
5 Beds 3.5 Baths 3,000 SqFt$2,295,000Open Sat 9:30AM-11AM- 1/39 39
3 Beds 2 Baths 1,517 SqFt$1,099,000Open Sun 11AM-1PM - 1/41 41
4 Beds 5 Baths 3,000 SqFt$2,100,000Open Sun 10AM-12PM - 1/41 41
4 Beds 4.5 Baths$2,650,000Open Thu 12PM-2PM5208 Boardwalk, Ventnor, NJ 08406
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/21 21
4 Beds 5 Baths 3,000 SqFt$2,100,000Open Sun 10AM-12PM - 1/53 53
1 Bed 1 Bath$299,900Open Sun 11AM-1PM - 1/19 19
3 Beds 2 Baths$1,550New - 1/17 17
4 Beds 2 Baths$1,900New - 1/72 72
4 Beds 3.5 Baths 2,253 SqFt$2,500,000New - 1/14 14
2 Beds 1.5 Baths$2,500New - 1/12 12
2 Beds 2 Baths$1,450New - 1/37 37
3 Beds 3.5 Baths$2,450New - 1/45 45
3 Beds 2 Baths$1,800New22 N Wissahickon Ave, Ventnor, NJ 08406
Listed by COLDWELL BANKER ARGUS REAL ESTATE-Ventnor
Single Family Home
- 1/13 13
1 Bed 1 Bath$1,250New - 1/14 14
3 Beds 2 Baths$1,775New - 1/99 99
6 Beds 5.5 Baths 4,858 SqFt$2,390,000Price Dropped by $40K - 1/27 27
4 Beds 2 Baths$5,000New - 1/27 27
4 Beds 2 Baths$4,000New - 1/32 32
1 Bed 1 Bath$2,500New - 1/31 31
2 Beds 2 Baths 1,147 SqFt$2,200New - 1/27 27
4 Beds 2 Baths$1,850New - 1/7 7
1 Bed 1 Bath 497 SqFt$315,000New - 1/27 27
4 Beds 2 Baths$14,500New - 1/16 16
3 Beds 2 Baths$1,850New
- 1
- 2
- 3
- 4
- 5
- ...
- 10
