Margate City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
346 homes for sale in Margate City
- 1/25 25
3 Beds 2 Baths$22,500Active - 1/25 25
2 Beds 2 Baths 877 SqFt$599,999Open Sun 11AM-2PM22 S WASHINGTON AVE #2, Margate City, NJ 08402
MLS# NJAC2024488
Listed by Weichert Realtors-Haddonfield
Condo
- 1/25 25
2 Beds 2 Baths 877 SqFt$599,999Open Sun 11AM-2PM - 1/63 63
4 Beds 5 Baths$2,195,000Open Sun 11AM-1PM - 1/42 42
3 Beds 2.5 Baths 1,796 SqFt$974,900Open Sat 12PM-2PM - 1/25 25
2 Beds 2 Baths 877 SqFt$599,999Open Sun 11AM-2PM - 1/31 31
2 Beds 1.5 Baths 691 SqFt$629,000Open Sun 12PM-2PM - 1/24 24
5 Beds 4 Baths 2,948 SqFt$2,499,900Open 5/16 10AM-12PM312 N HUNTINGTON AVE, Margate City, NJ 08402
MLS# NJAC2024256
Listed by RE/MAX Community-Williamstown
Single Family Home
- 1/43 43
2 Beds 2.5 Baths 1,390 SqFt$999,999Open 5/16 10AM-12PM - 1/24 24
3 Beds 2.5 Baths 1,656 SqFt$960,000Open 5/16 11AM-1PM - 1/27 27
5 Beds 3.5 Baths 2,400 SqFt$1,749,000Open 5/24 11AM-1PM - 1/38 38
1 Bed 1.5 Baths$729,000Open Sun 10AM-12PM - 1/4 4
6 Beds 4 Baths$2,750,000Open Sat 12PM-2PM323 N Huntington Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/55 55
4 Beds 3.5 Baths 2,530 SqFt$1,749,900New - 1/39 39
1 Bed 1 Bath$355,000New - 1/20 20
3 Beds 2 Baths$20,000New - 1/19 19
3 Beds 1.5 Baths$1,600New - 1/19 19
5 Beds 3 Baths 2,034 SqFt$9,500New - 1/16 16
3 Beds 1 Bath$7,500New - 1/8 8
1 Bed 1 Bath$1,800New - 1/35 35
2 Beds 1.5 Baths 691 SqFt$629,000New - 1/29 29
2 Beds 2 Baths$568,999New - 1/19 19
2 Beds 2 Baths$659,000New - 1/54 54
5 Beds 5 Baths$15,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 15
