Longport
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Longport
- 1/59 59
4 Beds 5 Baths 3,000 SqFt$5,495,000New - 1/57 57
4 Beds 4 Baths$5,495,000New - 1/17 17
5 Beds 4 Baths$19,500New - 1/59 59
8 Beds 7.5 Baths 6,831 SqFt$300,000New - 1/32 32
4 Beds 2 Baths 1,650 SqFt$1,949,000New24 Evergreen Ave, Longport, NJ 08403
Listed by LONG and FOSTER REAL ESTATE INC-Longport
Single Family Home
- 1/15 15
3 Beds 3 Baths$3,500New - 1/12 12
1 Bed 1 Bath$20,000Active - 1/52 52
4 Beds 3.5 Baths$28,000Active - 1/36 36
2 Beds 2 Baths$25,000Price Dropped by $10K - 1/31 31
1 Bed 2 Baths 950 SqFt$789,000Active - 1/32 32
2 Beds 2 Baths$40,000Active - 1/32 32
3 Beds 2 Baths$20,000Active220 N 35th Ave, Longport, NJ 08403
Listed by LONG and FOSTER REAL ESTATE INC-Longport
Single Family Home
- 1/14 14
1 Bed 1 Bath$8,000Active - 1/25 25
5 Beds 4.5 Baths$26,000Active - 1/55 55
5 Beds 6.5 Baths$65,000Active - 1/55 55
5 Beds 6.5 Baths$25,000Active - 1/46 46
4 Beds 3.5 Baths$3,750Active - 1/52 52
1 Bed 1 Bath$725,000Active - 1/18 18
3 Beds 2 Baths$24,000Active - 1/18 18
3 Beds 2 Baths$15,000Active - 1/18 18
3 Beds 2 Baths$12,000Active - 1/18 18
3 Beds 2 Baths$5,000Active - 1/15 15
3 Beds 3 Baths$2,200Active - 1/33 33
5 Beds 3.5 Baths$115,000Active12 N 35th Ave, Longport, NJ 08403
Listed by Soleil Sotheby's International Realty - A
Single Family Home
