Patterson Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Patterson Place
- 1/16 16
3 Beds 3 Baths 1,266 SqFt$249,000New - 1/28 28
3 Beds 1 Bath 1,576 SqFt$225,000New - 1/31 31
2 Beds 3 Baths 1,200 SqFt$220,000Active - 1/27 27
3 Beds 4 Baths 2,264 SqFt$330,000Price Dropped by $5K - 1/11 11
2 Beds 2 Baths 1,040 SqFt$170,000Active - 1/16 16
2 Beds 1 Bath 792 SqFt$165,000Price Dropped by $20K - 1/31 31
2 Beds 1 Bath 624 SqFt$175,000Active224 N PORT ST, Baltimore, MD 21224
MLS# MDBA2185718
Listed by Century 21 Harris Hawkins & Co.
Townhouse
- 1/2 2
3 Beds 4 Baths 1,396 SqFt$289,000Active - 1/34 34
2 Beds 3 Baths 1,032 SqFt$249,000Active - 1/30 30
3 Beds 3 Baths 2,171 SqFt$3,200Active - 1/40 40
4 Beds 3 Baths 2,496 SqFt$2,800Active - 1/21 21
2 Beds 3 Baths 1,152 SqFt$1,600Active - 1/29 29
3 Beds 4 Baths 2,150 SqFt$1,899Active - 1/13 13
2 Beds 3 Baths 1,692 SqFt$1,700Active - 1/8 8
4 Beds 4 Baths 1,650 SqFt$3,300Active3 N MONTFORD AVE #2, Baltimore, MD 21224
MLS# MDBA2174512
Listed by Revol Real Estate, LLC
Townhouse
