Chelsea
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
187 homes for sale in Chelsea
- 1/59 59
2 Beds 2 Baths 1,020 SqFt$338,999Open 8/22 11AM-1PM - 1/8 8
1 Bed 1.5 Baths$1,700New - 1/99 99
1 Bed 1.5 Baths 915 SqFt$399,000New - 1/6 6
1 Bed 1 Bath$1,495New - 1/18 18
1 Bed 1.5 Baths$168,000New - 1/7 7
1 Bath$105,000New - 1/16 16
2 Beds 1 Bath$1,900New - 1/14 14
2 Beds 1 Bath$1,800New - 1/12 12
1 Bed 1 Bath$1,300New - 1/46 46
1 Bath 390 SqFt$125,000Active - 1/58 58
1 Bath 623 SqFt$162,000Active - 1/3 3
1 Bath 458 SqFt$89,000Active - 1/24 24
3 Beds 2 Baths$2,200Active - 1/19 19
2 Beds 1 Bath$1,500Active - 1/22 22
2 Beds 2 Baths$2,700Active - 1/17 17
2 Beds 1 Bath$2,600Active - 1/99 99
1 Bed 1.5 Baths 872 SqFt$259,000Active - 1/16 16
1 Bath$105,000Active - 1/3 3
3 Beds 1.5 Baths 1,198 SqFt$245,000Active2714 Fairmount Ave, Atlantic City, NJ 08401
Listed by HomeSmart First Advantage Realty - Northfield
Single Family Home
- 1/32 32
1 Bed 1.5 Baths 872 SqFt$225,000Active - 1/38 38
1 Bath 438 SqFt$1,400Active - 1/6 6
1 Bath$1,250Active - 1/15 15
1 Bath 400 SqFt$135,000Active2721 BOARDWALK-2721 BOARDWALK #910, Atlantic City, NJ 08401
MLS# NJAC2025938
Listed by RE/MAX Innovation
Single Family Home
- 1/32 32
1 Bath$125,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
